| Front tyre width | 70 mm |
|---|---|
| Front tyre height | 100 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 90 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 16 inch |
| Length | 1935 mm |
| Width | 800 mm |
| Height | 1165 mm |
| Wheelbase | 1310 mm |
| Seat Height from | 865 mm |
| Ground clearance | 330 km |
| Dry Weight | 74,6 kg |
| Kerb Weight | 78,2 kg |
| Fuel Tank Capacity | 5 l |
| Cylinders | 1 |
|---|---|
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 84 ccm |
| Bore | 48,5 mm |
| Stroke | 45,8 mm |
| Compression Ratio | 10,9 |
| Fuel system | Carburator |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI, Digital |
| Final Drive | Chain |
| Number of gears | 6 |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Strut | Uni Trak |
| Travel | 305 mm |
| Adjustment | Compression, Preload, Rebound |
| Frame | Steel |
|---|---|
| Frame type | Perimeter |
| Steering axis angle | 39 degree |
| Trail | 117 mm |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 43 mm |
| Travel | 275 mm |
| Adjustment | Compression, Rebound |
| Front brake | Single disk |
|---|---|
| Diameter | 240 mm |
| Piston | Double piston |
| Technology | Petal |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
| Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.