| Engine type | In line |
|---|---|
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 948 ccm |
| Bore | 73.4 mm |
| Stroke | 56 mm |
| Engine power | 116 HP |
| Rpm at Max. Power | 9300 rpm |
| Torque | 98 Nm |
| Rpm at Torque | 7700 rpm |
| Compression Ratio | 11.8 |
| Fuel system | Injection |
| Injectors per Cylinder | 4 |
| Throttle Bore | 36 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital |
| Transmission | Chain |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Can be restricted for A2 licence | yes |
| Front tyre width | 120 mm |
|---|---|
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2100 mm |
| Width | 865 mm |
| Height | 1150 mm |
| Wheelbase | 1465 mm |
| Seat Height | 835 mm |
| Ground clearance | 135 mm |
| Dry Weight (with ABS) | 197 kg |
| Kerb Weight (with ABS) | 216 kg |
| Fuel Tank Capacity | 17 l |
| License compliancy | A2, A |
| Range | 340 km |
| Euro Norm | Euro 5+ |
| Combined CO2 emissions | 117 g/km |
| Combined fuel consumption | 5 l/100km |
| Type | Double disk |
|---|---|
| Diameter | 300 mm |
| Piston | Four pistons |
| Shock mount | Fixed caliper |
| Actuation | Hydraulic |
| Technology | radial, Monoblock |
| Suspension | Swing arm |
|---|---|
| Material | Aluminium |
| Shock absorber | Monoshock |
| Travel | 140 mm |
| Adjustment | Preload, Rebound |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 41 mm |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Frame | Steel |
|---|---|
| Frame type | Tubular |
| Trail | 98 mm |
| Type | Disc |
|---|---|
| Diameter | 250 mm |
| Piston | Single piston |
| Advanced Rider Assistance Systems | ABS, Cornering ABS, Ride by Wire, Quickshifter, Shift assistant with blipper, Cruise control, Traction control, KCMF, KIBS, Modern electronics, IMU (Inertial Measurement Unit), Electronic throttle control, Kawasaki Quick Shifter (KQS), KTRC, Cornering traction control |
|---|
| Equipment | Connectivity, LED-Headlights, Modern electronics, Comfort, Connectivity, Lighting |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.